The Performer
Yuichi Takagi

Like most children, Yuichi (pronounced as Yu-i-chi) dreamed of flying in the freedom of the sky. Born and raised in Japan, he moved to the United States in search of a new challenge and dream of being an aviator. Yuichi made his first flight in 1992 and has accumulated more than 8,000 hours as a flight instructor, cargo pilot and traffic watch pilot. He is also an active Unlimited level aerobatic competitor flying a Pitts Special.
Yuichi is a certified aircraft mechanic (A&P), aerobatic competition judge for the Federation Aéronautique Internationale (FAI) and International Aerobatic Club (IAC), as well as a chief judge / instructor for the Japan Sport Aerobatic Club. With 20 years of competition aerobatic flying experience, Yuichi’s precise flying and dynamic style make his classic Pitts Special S-2S dance across the sky.
History
1992 | Made a first flight lesson in a Cessna 150 in Riverside, California, USA. |
1993 | Received a FAA Private Pilot Certificate. |
1995 | Learned basic aerobatics in a 1946 Piper J-3 Cub. |
1997 | Received a FAA Airframe and Powerplant Certificate. |
1999 | Moved to the USA and worked as an aircraft mechanic and flight instructor. |
2004 | First aerobatic competition in Paso Robles, California, and received the Best First Time Sportsman. Started a Pitts S-2B partnership with friends. |
2005 | Worked as an aerobatic instructor at Attitude Aviation in Livermore, California. |
2006 | Purchased a Pitts Special S-2S. |
2010 | The 1st Japan Aerobatic Championship held is Fukushima, Japan, and served as a judge instructor and chief judge. Supported the Championship until 2013. |
2012 | Established REDFOX Airshows. Attended the 15th FAI World Glider Aerobatic Championship in Dubnica, Slovakia as an assistant judge to FAI Judge, Miyako Kanao. |
2013 | Joined the aerobatic team “Team Oracle” and school “Tutima Academy” owned by Sean D. Tucker in Salinas/King City, California. |
2015 | First airshow performance flight in Salinas, California. Attended the 18th FAI World Glider Aerobatic Championship in Zbraslavice, Czech Republic as a grading judge. |
2016 | Participated in the US National Aerobatic Championship in Sherman / Denison, Texas. 11th/13 overall. Performed aerobatics in Ishikawa, Japan and Yamanashi, Japan. |
2017 | Participated in the US National Aerobatic Championship in Oshkosh, Wisconsin. 7th/11 overall. |
2018 | REDFOX Airshows – 2018 Japan Tour, airshow performance flights in Ishikawa, Japan and Okayama, Japan. |
2022 | Established the Japan Sport Aerobatic Club. |
2023 | Formed the Team Japan with Hiroyasu Endo, and participated in the 15th FAI World Advanced Aerobatic Championship in Jean, Nevada. 35th/56 overall. |
The Airplane
Pitts Special S-2S
The Pitts Special S-2S is an exceptional aerobatic biplane known for its impressive performance. Featuring a robust fuselage for handling high aerobatic G-loads, and the high-performance “WolfPitts Wing” designed by Steve Wolf, which enhances its roll rate with oversized ailerons on main wings.
Powered by a Lycoming AEIO-540-D4A5 aerobatic engine, tuned to output 330 horsepower by LyCon Aircraft Engines, this airplane is built for high-octane aerobatic maneuvers. The MT-Propeller’s MTV-9-B-C is a constant-speed propeller with wide chord blades, ensures consistent power and high thrust.
With its iconic, traditional red and white paint, classic rounded wing tips and beautiful lines in the air and on the ground, the Pitts Special is a favorite among air show fans.





Specifications
Model | Pitts Special S-2S, reinforced airframe, Wolf Pitts wings with oversized ailerons |
---|---|
Builder | Timothy Just |
Category | Experimental, Amateur-built |
Capacity | One |
Engine | Lycoming AEIO-540-D4A5, air cooled six-cylinder aerobatic engine, modified by Ly-Con Aircraft Engines, 330 HP @ 2,800 rpm |
Propeller | MT-Propeller MTV-9-B-C, hydraulic actuated constant speed, 203 cm diameter, -25 wide chord blades |
Max Dive Speed | 220 MPH (354 km/h) |
Max Level Speed | 190 MPH (306 km/h) |
Rate of Climb at Sea Level | 3,300 feet / min (1,006 m/min) |
Rate of Roll | 300 degrees / sec |
Fuel Capacity (ferry flight) | 36 US Gallons (136.3 Litters) |
Fuel Capacity (aerobatics) | 11 US Gallons (41.6 Litters) |
Max Range | 374 Statute Miles (602 km) with 30 minute reserve fuel |
Smoke Oil Capacity | 6 US Gallons, approximately 8 minutes of continuous use |
What is REDFOX Airshows?
In 2012, REDFOX Airshows was originally established as the USA division of the Glider Aerobatic Team Red Fox, which was formerly based in Japan. Unfortunately, Team Red Fox was closed in 2017, but the philosophy of Team Red Fox continues to guide REDFOX Airshows.
Message from Ms. Miyako Kanao, the owner of Team Red Fox
In 1995, five Japanese pilots who had trained in Poland under the guidance of the former World Champion Jerzy Macula formed a national team of Japan to participate in the FAI Glider Aerobatic World Championships held in France.
In 2002, with the goal of promoting and popularizing glider aerobatics, the pilots acquired a Polish-made MDM-1 FOX, a full aerobatic glider. We formed Japan’s first Glider Aerobatic Team, Red Fox. The name “Fox” was derived from the glider model, and the most impactful color, Red, was chosen for the paint scheme and to complete the team’s name.
Since then, the Glider Aerobatic Team Red Fox has captivated audiences with stunning performances at numerous aviation events across Japan. However, as aviation events gradually declined, opportunities for the team diminished, leading to the disbandment of the Glider Aerobatic Team Red Fox in 2017.



